Summary
The New Mexico Senate (Spanish: Senado de Nuevo México) is the upper house of the New Mexico State Legislature. The Senate consists of 42 members, with each senator representing an equal number of single-member constituent districts across the state. All senatorial districts are divided to contain a population on average of 43,300 state residents. Members of the Senate are elected to four-year terms without term limits.
The Senate convenes at the New Mexico State Capitol building in Santa Fe.
OnAir Post: New Mexico State Senate
About
Source: Wikipedia page
Contents
The New Mexico Senate (Spanish: Senado de Nuevo México) is the upper house of the New Mexico State Legislature. The Senate consists of 42 members, with each senator representing an equal number of single-member constituent districts across the state. All senatorial districts are divided to contain a population on average of 43,300 state residents. Members of the Senate are elected to four-year terms without term limits.
The Senate convenes at the New Mexico State Capitol building in Santa Fe.
Composition
The makeup of the Senate for sessions from 2009–present is:
Affiliation | Party (Shading indicates majority caucus) | Total | |||
---|---|---|---|---|---|
Democratic | Ind | Republican | Vacant | ||
End 2008 | 24 | 0 | 18 | 42 | 0 |
2009–2012 | 27 | 0 | 15 | 42 | 0 |
Begin 2013 | 25 | 0 | 17 | 42 | 0 |
End 2016 | 24 | 18 | |||
2017–2021 | 26 | 0 | 16 | 42 | 0 |
Begin 2021 | 27 | 0 | 15 | 42 | 0 |
December 6, 2021[a] | 26 | 1 | |||
October 19, 2022[b] | 0 | 41 | 1 | ||
November 16, 2022[c] | 27 | 42 | 0 | ||
August 1, 2023[d] | 14 | 41 | 1 | ||
September 15, 2023[e] | 15 | 42 | 0 | ||
October 25, 2023[f] | 14 | 41 | 1 | ||
January 5, 2024[g] | 15 | 42 | 0 | ||
Latest voting share | 64% | 36% |
- ^ Jacob Candelaria (District 26) left the Democratic Party and registered as an Independent.[1]
- ^ Independent Jacob Candelaria (District 26) resigned.[2]
- ^ Democrat Moe Maestas was appointed to succeed Candelaria[3]
- ^ Republican Gay Kernan (District 42) resigned.[4]
- ^ Republican Steve McCutcheon was appointed to succeed Kernan.[5]
- ^ Republican Stuart Ingle (District 27) resigned.[6]
- ^ Republican Greg Nibert was appointed to succeed Ingle.[7]
Leadership
Position | Senator[8] | District |
---|---|---|
President/Lieutenant Governor | Howie Morales | |
President pro tempore | Mimi Stewart | 17 |
Majority Leader | Peter Wirth | 25 |
Majority Whip | Michael Padilla | 14 |
Minority Leader | Gregory A. Baca | 29 |
Minority Whip | Craig Brandt | 40 |
Current members
District | Senator[9] | Party | Residence | First elected | Counties represented |
---|---|---|---|---|---|
1 | William Sharer | Rep | Farmington | 2000 | San Juan (part) |
2 | Steven Neville | Rep | Aztec | 2004 | San Juan (part) |
3 | Shannon Pinto | Dem | Tohatchi | 2019† | McKinley (part), San Juan (part) |
4 | George Muñoz | Dem | Gallup | 2008 | Cibola (part), McKinley (part), San Juan (part) |
5 | Leo Jaramillo | Dem | Española | 2020 | Los Alamos (part), Rio Arriba (part), Sandoval (part), Santa Fe (part) |
6 | Roberto Gonzales | Dem | Taos | 2019† | Los Alamos (part), Rio Arriba (part), Santa Fe (part), Taos (part) |
7 | Pat Woods | Rep | Broadview | 2012† | Curry (part), Quay (part), Union |
8 | Pete Campos | Dem | Las Vegas | 1990 | Colfax, Guadalupe, Harding, Mora, Quay (part), San Miguel (part), Taos (part) |
9 | Brenda McKenna | Dem | Corrales | 2020 | Bernalillo (part), Sandoval (part) |
10 | Katy Duhigg | Dem | Albuquerque | 2020 | Bernalillo (part), Sandoval (part) |
11 | Linda M. Lopez | Dem | Albuquerque | 1996 | Bernalillo (part) |
12 | Jerry Ortiz y Pino | Dem | Albuquerque | 2004 | Bernalillo (part) |
13 | Bill O’Neill | Dem | Albuquerque | 2012 | Bernalillo (part) |
14 | Michael Padilla | Dem | Albuquerque | 2012 | Bernalillo (part) |
15 | Daniel Ivey-Soto | Dem | Albuquerque | 2012 | Bernalillo (part) |
16 | Antoinette Sedillo Lopez | Dem | Albuquerque | 2019† | Bernalillo (part) |
17 | Mimi Stewart | Dem | Albuquerque | 2015† | Bernalillo (part) |
18 | Bill Tallman | Dem | Albuquerque | 2016 | Bernalillo (part) |
19 | Gregg Schmedes | Rep | Albuquerque | 2020 | Bernalillo (part), Sandoval (part), Santa Fe (part), Torrance (part) |
20 | Martin Hickey | Dem | Albuquerque | 2020 | Bernalillo (part) |
21 | Mark Moores | Rep | Albuquerque | 2012 | Bernalillo (part) |
22 | Benny Shendo | Dem | Jemez Pueblo | 2012 | Bernalillo (part), McKinley (part), Rio Arriba (part), San Juan (part), Sandoval (part) |
23 | Harold Pope Jr. | Dem | Albuquerque | 2020 | Bernalillo (part) |
24 | Nancy Rodriguez | Dem | Santa Fe | 1996 | Santa Fe (part) |
25 | Peter Wirth | Dem | Santa Fe | 2008 | Santa Fe (part) |
26 | Moe Maestas | Dem | Albuquerque | 2022† | Bernalillo (part) |
27 | Greg Nibert | Rep | Roswell | 2024† | Chaves (part), Curry (part), De Baca, Lea (part), Roosevelt |
28 | Siah Correa Hemphill | Dem | Silver City | 2020 | Catron, Grant, Socorro (part) |
29 | Gregory A. Baca | Rep | Belen | 2016 | Bernalillo (part), Valencia (part) |
30 | Joshua A. Sanchez | Rep | Grants | 2020 | Cibola (part), McKinley (part), Socorro (part), Valencia (part) |
31 | Joe Cervantes | Dem | Las Cruces | 2012 | Doña Ana (part) |
32 | Cliff Pirtle | Rep | Roswell | 2012 | Chaves (part), Eddy (part), Lincoln (part) |
33 | William Burt | Rep | Alamogordo | 2011† | Chaves (part), Lincoln (part), Otero (part) |
34 | Ron Griggs | Rep | Alamogordo | 2012 | Eddy (part), Otero (part) |
35 | Crystal Diamond | Rep | Deming | 2020 | Doña Ana (part), Hidalgo, Luna, Sierra |
36 | Jeff Steinborn | Dem | Las Cruces | 2016 | Doña Ana (part) |
37 | William Soules | Dem | Las Cruces | 2012 | Doña Ana (part), Sierra (part) |
38 | Carrie Hamblen | Dem | Las Cruces | 2020 | Doña Ana (part) |
39 | Liz Stefanics | Dem | Cerrillos | 2016 | Bernalillo (part), Lincoln (part), Santa Fe (part), San Miguel (part), Torrance (part), Valencia (part) |
40 | Craig Brandt | Rep | Rio Rancho | 2012 | Sandoval (part) |
41 | David Gallegos | Rep | Jal | 2020 | Eddy (part), Lea (part) |
42 | Steve McCutcheon | Rep | Carlsbad | 2023† | Chaves (part), Eddy (part), Lea (part) |
† Senator was originally appointed.
Past composition of the Senate
See also
Notes
References
- ^ Lyman, Andy. “Sen. Jacob Candelaria leaves Dem party, registers as decline to state”. Las Cruces Sun-News. Retrieved 2021-12-10.
- ^ Honeycutt, Jordan (October 19, 2022). “Senator resigns from New Mexico’s legislature”. KRQE.
- ^ Lohmann, Patrick; November 16, Source New Mexico (16 November 2022). “Maestas appointed to state Senate following bitter debate and dark accusations”. Source New Mexico.
{{cite web}}
: CS1 maint: numeric names: authors list (link) - ^ Segarra, Curtis (28 June 2023). “New Mexico Senator Gay Kernan retiring from legislature”. KRQE News.
- ^ Segarra, Curtis (19 September 2023). “Governor appoints McCutcheon to New Mexico Senate”. Roswell Daily Record.
- ^ Segarra, Curtis (25 October 2023). “New Mexico Senator Stuart Ingle announces retirement”. Roswell Daily Record.
- ^ Segarra, Curtis (5 January 2024). “New Mexico politician appointed to state senate”. KRQE News.
- ^ “Leadership”. New Mexico Legislature. Retrieved August 24, 2023.
- ^ “Districts”. New Mexico Legislature. Retrieved September 23, 2015.
External links
35°40′57″N 105°56′23″W / 35.6825°N 105.9396°W