Summary
The New Mexico House of Representatives (Spanish: Cámara de representantes de Nuevo México) is the lower house of the New Mexico State Legislature.
There are 70 members of the House. Each member represents roughly 25,980 residents of New Mexico.
The most recent elections were held on November 3, 2020.
OnAir Post: New Mexico State House
About
Source: Wikipedia page
Contents
The New Mexico House of Representatives (Spanish: Cámara de representantes de Nuevo México) is the lower house of the New Mexico State Legislature.
There are 70 members of the House. Each member represents roughly 25,980 residents of New Mexico.
The most recent elections were held on November 8th, 2022.
Composition
Party (Shading indicates majority caucus) | Total | |||||
---|---|---|---|---|---|---|
Democratic | Ind | Republican | Vacant | |||
End 2010 | 42 | 0 | 28 | 70 | 0 | |
Begin 2011 | 37 | 0 | 33 | 70 | 0 | |
End 2012 | 36 | 1 | ||||
2013-2014 | 37 | 0 | 33 | 70 | 0 | |
2015-2016 | 33 | 0 | 37 | 70 | 0 | |
2017-2018 | 38 | 0 | 32 | 70 | 0 | |
Begin 2019 | 46 | 0 | 24 | 70 | 0 | |
End 2020 | 43 | 67 | 3 | |||
Begin 2021 | 45 | 0 | 25 | 70 | 0 | |
February 6, 2021[1] | 1 | 24 | ||||
Begin 2023 | 45 | 0 | 25 | 70 | 0 | |
Latest voting share | 64% | 0% | 36% |
Leadership
Position | Representative [2] | Party | District |
---|---|---|---|
Speaker of the House of Representantes | Javier Martínez | Dem | 11 |
Majority Floor Leader | Gail Chasey | Dem | 18 |
Majority Whip | Reena Szczepanski | Dem | 47 |
Minority Floor Leader | Rod Montoya | Rep | 1 |
Minority Whip | Alan Martinez | Rep | 23 |
Current members
- † Member was originally appointed.
- * Member served a previous non-consecutive term.
Past composition of the House of Representatives
(The party control table shows the balance of power after each recent general election. The preceding Makeup table includes results of special elections since the last general election.)
Years | Democrats | Republicans | Independents |
---|---|---|---|
2001–2002 | 42 | 28 | 0 |
2003–2004 | 43 | 27 | 0 |
2005–2006 | 42 | 28 | 0 |
2007–2008 | 42 | 28 | 0 |
2009–2010 | 45 | 25 | 0 |
2011–2012 | 36 | 33 | 1 |
2013 | 38 | 32 | 0 |
2014 | 37 | 33 | 0 |
2015–2016 | 33 | 37 | 0 |
2017–2018 | 38 | 32 | 0 |
2019–2020 | 46 | 24 | 0 |
2021–2022 | 45 | 24 | 1 |
2023–2024 | 45 | 25 | 0 |
See also
References
- ^ Phelps Anderson (District 66) left the Republican Party and became an independent.“Lawmaker leaves Republican Party, becomes an independent”. New Mexico Political Report. Retrieved 2021-02-06.
- ^ “Leadership”. New Mexico Legislature. Retrieved August 24, 2023.
- ^ “Districts”. New Mexico Legislature. Retrieved September 21, 2015.
External links
- New Mexico Legislature Official Government Website
35°40′55″N 105°56′23″W / 35.6820°N 105.9397°W